1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
SEE ALL PHOTOS
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
1510 Orange Avenue 205 & #902
For Sale

1510 Orange Avenue 205 & #902

1510 Orange Avenue 205 & #902, Redlands, CA 92373

$1,110,000
2 Beautifully Upgraded Townhomes Located Within The Gated Community of Villa Valencia! The First Home Features 2 Bedrooms with 2.5 Baths. Spacious Living Room with Stacked Stone Floor-to-Ceiling Gas Fireplace and Hardwood Floors. Separate Dining Room. Gourmet Kitchen with Granite Counters, Stainless Steel Appliances Including Refrigerator. Ample Cabinet Space. New Two-Tone Paint and Newer Carpet. Main Floor Bathroom and Direct Access to a 2 Car Garage with Epoxy Flooring and Automatic Roll-up Door. Included in the Garage is a Full Size Washer & Dryer. Upstairs Features 2 Master Bedrooms with Ensuite Bathrooms and Walk-in Closets. One Bedroom Has a Deck/Balcony. Ceiling Fans, Security System, and More! The Second Home Features 3 Bedrooms with 2.5 Baths. Spacious Living Room with Stacked Stone Floor-to-Ceiling Gas Fireplace and Hardwood Floors. Separate Dining Room. Gourmet Kitchen with Granite Counters, Stainless Steel Appliances Including Refrigerator, Ample Cabinet Space, and Porcelain Tile Flooring. Main Floor Bathroom and Direct Access to a 2 Car Garage with Automatic Roll-up Door and Full Size Washer & Dryer. Master Bedroom with Ensuite Bathroom and Walk-in Closet. 2 Additional Upstairs Bedrooms. Computer Desk/Workstation with Built-in Cabinets and Security System. Community Amenities Include a Gated Swimming Pool & Spa, Clubhouse/Exercise Facilities, Picnic Areas, Tot-Lot & Basketball Court! Ideal for Families, Students, Professionals and Conveniently Located Near Loma Linda University with Easy Freeway Access!

Studio

2,906 Sq.Ft. LIVING AREA

2,177 Sq.Ft. lot

image

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 1510 Orange Avenue 205 & #902, Redlands, CA 92373. We are reviewing your request and will be in touch shortly!
Eric Eide

Eric Eide

Features & Amenities

Interior

  • total bedrooms0
  • Laundry room Washer Hookup, Gas Dryer Hookup, In Garage
  • Flooring Carpet, Laminate, Tile, Wood
  • Fireplace Family Room
  • APPLIANCES Built-In Range, Dishwasher, Free-Standing Range, Freezer, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan, Dryer, Washer
  • other interior Features Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, Open Floorplan, Recessed Lighting, Tile Counters, All Bedrooms Up, Dressing Area, Multiple Primary Suites, Primary Suite, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area2,906 Sq.Ft.
  • Total Area2,906 Sq.Ft.
  • Lot Area2,177 Sq.Ft.
  • MLS® IDCV25245260
  • TypeTownhouse
  • YEAR BUILT2011
  • Architecture StylesMediterranean
  • View DescriptionCourtyard, Park/Greenbelt, Neighborhood

Exterior

  • STORIES2
  • Garage Space4.0
  • water SourcePublic
  • utilitiesElectricity Connected, Natural Gas Connected, Sewer Connected, Water Connected
  • PoolCommunity, Fenced, Heated, In Ground, Association
  • roofTile
  • lot featuresGreenbelt, Paved, Street Level, Zero Lot Line
  • parkingDirect Access, Door-Single, Garage, Garage Door Opener, Guest, Garage Faces Rear
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • HOA AmenitiesSport Court, Fitness Center, Maintenance Grounds, Maintenance Front Yard, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub
  • security FeaturesSecurity System, Carbon Monoxide Detector(s), Fire Sprinkler System, Security Gate, Gated Community, Smoke Detector(s)

Financial

  • Sales Price$1,110,000
  • HOA $650/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Eric

As your real estate agent, Eric Eide is committed to making the home buying and selling process as smooth as possible. He will listen to your needs and criteria in finding you your “Dream House” and will be dedicated to keeping you informed throughout each step.

Follow Us